| Thyroid Scale Interpretation Matrix |
| State of Health | TSH | T4 | T3 | Temperature Pattern | Commentary |
| Healthy | Optimal | Optimal | Optimal | 98.6, stable | |
| Adrenal Fatigue | Low | Low | Low | Low, average is typically 97.8 or lower. Very unstable | Symptoms: Predominate in adrenal column. Often confused with hypothyroidism because of low T4 and T3. Some doctors mistakenly interpret the low TSH here to mean pituitary trouble. |
| Estrogen Dominance (ED) | Low | Low | Low | Low, average is typically 97.8 or lower and unstable | Is the same as adrenal fatigue in that both are related to each other. In adrenal fatigue, the adrenals often sequester the progesterone to help make cortisol. The drop in progesterone creates the progesterone / estrogen imbalance called ED. |
| Hypothyroidism due to low thyroid function as a primary cause, e.g., Surgical removal of thyroid with insufficient replacement of T4 | High | Low | Low but to the right of T4 | Low and very stable | Note there is high conversion of T4 to T3. There is a high demand for T4/T3 (high TSH) and the body is extracting as much T3 out of the T4 as it can. |
| Hypothyroidism due to low pituitary function | Low | Low | Low but to the right of T4 | Low and very stable | Looks just like primary hypothyroidism but TSH is low. We know there is demand because of high conversion of T4 to T3 but the TSH doesn’t rise to help T4 production. |
| Late Hashimoto’s Thyroiditis or Hypothyroid and Adrenal fatigue | Optimal to high | Low | Low and mildly to the Right of T4 | Low and unstable | The most common presentation of disease. Similar to adrenal fatigue but symptoms are predominately in the mixed column. |
| Early Hashimoto’s Thyroiditis | Very low | High | High but to the left of T4 | Can range from below 98.6 to slightly above. | The body can slow down metabolism (step on the brakes) by shifting conversion of T4 toward RT3 and away from T3. Thus we see T3 is to the left of T4. |
| Grave's Disease | Very low | Very high | Very high and to the right of T4 | Tends to be above 98.6 and stable in early phase. Later, drops below 98.6 and becomes unstable. | T3 to the right of T4 (i.e., high conversion of T4 to T3) is like a car that’s speeding out of control and the driver steps on the accelerator. This is typical for Grave’s Disease. |
| Poorly effective thyroid hormone | Mildly high | High | High and to the right of T4 | Low and moderately stable | Can be due to nutrient deficiency, viral damage to mitochondria, toxic burden, or poor receptor site (to thyroid hormone) sensitivity. |
| Chronic infection | Optimal to mildly high | Optimal to mildly high | Optimal to mildly high | Mildly above 98.6 | Source of infection may be elsewhere. |
On thyroid support that contains T3:
- Dessicated thyroid such as Armour thyroid
- T4/T3 mixture such as Thyrolar
- Slow release T3 (compounded)
- Pure fast releaseT-3 such as Cytomel
| Optimal if dose is proper.
High if dose is too low.
Low if does is too high. | If the TSH is optimal, the T4 will be low. | If the TSH is optimal, the T3 is high | Often unstable. Tends to be less unstable with Armour and most unstable with fast release T3 (Listed in the first column in order of increasing destabilizing effect on the temperature pattern). | The body seems to do better with a steady state of energy. T4 acts slowly but T3 is rapid to come and leave. Therefore, to maintain a steadier blood level of T3, it is best taken in divided doses. Splitting the daily dose into 2 or 3 portions stresses the adrenals less than taking the entire dose once daily and therefore leads to more stable temperatures. |
| Above matrix is to be used with Dr. Rind's Thyroid Scale |